Nylon Cable Ties
Download PDF

We are manufacturing Nylon Cable Ties made out of Nylon 66. Our products adhere to all international norms and standards.
We are manufacturing the following sizes as per the following speci?cations. Generally material is available Ex-Stock.

Specification Chart & Technical Information :-
Product Art No. Length (L) Width
(W)
(mm)
Tensile Strength Maxi. Bundle Dia (D) Std Qty Per Packet Packing Per Box Pcs Per Box
MM Inch Kgs Lbs mm Inch
100 X 2.2 MM TIE NATURAL G-101K 100 4 2.20 8 18 20 0.78 1000 Pcs 100 Pkts 100000
100 X 2.2 MM TIE NATURAL G-101 100 4 2.20 8 18 20 0.78 100 Pcs 800 Pkts 80000
100 X 2.5 MM TIE NATURAL G-100K 100 4 2.50 8 18 20 0.78 1000 Pcs 100 Pkts 100000
100 X 2.5 MM TIE NATURAL G-100 100 4 2.50 8 18 20 0.78 100 Pcs 750 Pkts 75000
150 X 2.5 MM TIE NATURAL G-155K 150 6 2.50 8 18 35 1.38 1000 Pcs 70 Pkts 70000
150 X 2.5 MM TIE NATURAL G-155 150 6 2.50 8 18 35 1.38 100 Pcs 600 Pkts 60000
150 X 3.6 MM TIE NATURAL G-150K 150 6 3.60 14 30 35 1.38 1000 Pcs 40 Pkts 40000
150 X 3.6 MM TIE NATURAL G-150 150 6 3.60 14 30 35 1.38 100 Pcs 300 Pkts 30000
200 X 2.5 MM TIE NATURAL G-205 200 8 2.50 8 18 45 1.77 100 Pcs 400 Pkts 40000
200 X 3.6 MM TIE NATURAL G-200 200 8 3.60 14 30 45 1.77 100 Pcs 300 Pkts 30000
200 X 3.6 MM TIE NATURAL G-200K 200 8 3.60 14 30 45 1.77 1000 Pcs 35 Pkts 35000
250 X3.6 MM TIE NATURAL G-255 250 10 3.60 14 30 60 2.36 100 Pcs 250 Pkts 25000
250 X4.8 MM TIE NATURAL G-250 250 10 4.80 22.7 50 60 2.36 100 Pcs 200 Pkts 20000
300 X3.6 MM TIE NATURAL G-305 300 12 3.60 14 30 80 3.15 100 Pcs 250 Pkts 25000
300 X4.8 MM TIE NATURAL G-300 300 12 4.80 22.7 50 80 3.15 100 Pcs 200 Pkts 20000
364 X 4.8 MM TIE NATURAL G-364 364 14.33 4.80 22.7 50 100 3.94 100 PCS 150 Pkts 15000
                       
100 X2.2 MM TIE BLACK G-101K 100 4 2.20 8 18 20 0.78 1000 Pcs 100 Pkts 100000
100 X2.2 MM TIE BLACK G-101 100 4 2.20 8 18 20 0.78 100 Pcs 800 Pkts 80000
100 X2.5 MM TIE BLACK G-100K 100 4 2.50 8 18 20 0.78 1000 Pcs 100 Pkts 100000
100 X2.5 MM TIE BLACK G-100 100 4 2.50 8 18 20 0.78 100 Pcs 750 Pkts 75000
150 X2.5 MM TIE BLACK G-155K 150 6 2.50 8 18 35 1.38 1000 Pcs 70 Pkts 70000
150 X2.5 MM TIE BLACK G-155 150 6 2.50 8 18 35 1.38 100 Pcs 600 Pkts 60000
150 X3.6 MM TIE BLACK G-150K 150 6 3.60 14 30 35 1.38 1000 Pcs 40 Pkts 40000
150 X3.6 MM TIE BLACK G-150 150 6 3.60 14 30 35 1.38 100 Pcs 300 Pkts 30000
200 X2.5 MM TIE BLACK G-205 200 8 2.50 8 18 45 1.77 100 Pcs 400 Pkts 40000
200 X3.6 MM TIE BLACK G-200 200 8 3.60 14 30 45 1.77 100 Pcs 300 Pkts 30000
200 X3.6 MM TIE BLACK G-200K 200 8 3.60 14 30 45 1.77 1000 Pcs 35Pkts 35000
250 X3.6 MM TIE BLACK G-255 250 10 3.60 14 30 60 2.36 100 Pcs 250 Pkts 25000
250 X4.8 MM TIE BLACK G-250 250 10 4.80 22.7 50 60 2.36 100 Pcs 200 Pkts 20000
300 X3.6 MM TIE BLACK G-305 300 12 3.60 14 30 80 3.15 100 Pcs 250 Pkts 25000
300 X4.8 MM TIE BLACK G-300 300 12 4.80 22.7 50 80 3.15 100 Pcs 200 Pkts 20000
364 X 4.8 MM TIE BLACK G-364 364 14.33 4.80 22.7 50 100 3.94 100 Pcs 150 Pkts 15000

Notes:

– Cable Ties are stocked in Black & Natural colours
– Other colours can be manufactured against orders
– Raw Material: Polyamide / Nylon 66 as per UL 94 V2
– Tensile Strength values listed are minimum values as per relevant International Standards. Actual strength achieved is higher & provides a secure locking which will not slip, come off, or slacken
– Operating Temperature : -10° C to +85° C

We would be glad to receive your enquiry and send you our quote.

Contact Us
Knit Foulds Pvt. Ltd.
Sultanpur Road, Kapurthala, Punjab,
India - 144601
Tel: +91-1822-232004, +91-99141-33370,
Emails:
Sales & Marketing :
marketing@knitfoulds.com