Product Grade & Tecnical Information
Download PDF

S.no CODE Top Surface Drive Surface Overall Thickness Pull for 1% strain Wt C' Factor Initial Tension COF Max temp. resistance in C
Material Color Material Color 1.50% 2.00% 2.50%
(mm) (kg/cm) gm / mcm Min Pulley dia(mm) Power Rating (KW/cm) Min Pulley dia(mm) Power Rating (KW/cm) Min Pulley dia(mm) Power Rating (KW/cm)
(A) Leather Driving & Top Surface.
1 A3H L W L W 3.00 2.20 37 0.0266 25 0.25 50 0.37 90 0.42 0.4 80
2 A6H L W L W 3.50 4.00 40 0.0354 40 0.46 63 0.61 125 0.76 0.4 80
3 A10H L W L W 4.75 7.60 50 0.0443 63 0.86 90 1.15 250 1.44 0.4 80
4 2A6H L W L W 5.00 9.35 53 0.0470 90 1.07 125 1.42 315 1.78 0.4 80
5 2A10H L W L W 6.25 15.20 59 0.0523 125 1.7 200 2.30 400 2.89 0.4 80
6 3A10H L W L W 7.50 22.80 79 0.0700 250 2.5 450 3.30 750 4.12 0.4 80
7 4A10H L W L W 8.50 30.40 93 0.0824 355 3.26 500 4.40 1000 5.43 0.4 80
8 5A10H L W L W 9.50 38.00 98 0.0869 450 3.98 600 5.30 1600 6.64 0.4 80
9 6A10H L W L W 9.5 45.60 105 0.0931 560 4.68 700 6.30 2000 7.80 0.4 80


















(B) Leather Driving Surface.
1 GA6H L W NY MW 1.9 2.2 7.6 - 40 0.46 63 0.61 125 0.76 0.4 80
2 G2A6H L W NY MW 3.6 4.0 9 - 90 1.07 125 1.42 315 1.78 0.4 80
3 G2A8H L W NY MW 4.1 7.6 14 - 102 1.21 142 2.6 490 3.38 0.4 80


















(C.) Leather Driving Surface - Top Surface with Rubberised Fabric
1 RA3H L R CF W 2.00 2.20 20 0.0177 25 0.25 50 0.37 90 0.42 0.4 80
2 RA6H L R CF W 2.20 4.00 24 0.0212 40 0.46 63 0.61 125 0.76 0.4 80
3 RA10H L R CF W 3.00 7.60 32 0.0283 63 0.86 90 1.15 250 1.44 0.4 80
4 R2A6H L R CF W 3.50 9.35 34 0.0300 90 1.07 125 1.42 315 1.78 0.4 80
5 R2A10H L R CF W 4.20 15.20 41 0.0363 125 1.7 200 2.30 400 2.89 0.4 80
6 R3A10H L R CF W 5.50 22.80 57 0.0505 250 2.5 450 3.30 750 4.12 0.4 80
7 R4A10H L R CF W 6.20 30.40 63 0.0558 355 3.26 500 4.40 1000 5.43 0.4 80
8 R5A10H L R CF W 7.00 38.00 74 0.0656 450 3.98 600 5.30 1600 6.64 0.4 80
9 R6A10H L R CF W 8.00 45.60 85 0.0753 560 4.68 700 6.30 2000 7.80 0.4 80


















(D) Rubber Driving & Top Surface.
1 RNR3H CF R CF R 0.8 2.2 7.6 0.008 15 0.16 80 0.30 150 0.35 0.7 80
2 RNR6H CF R CF R 1.2 4.0 9 0.009 40 0.60 80 0.72 200 0.91 0.7 80
3 RNR10H CF R CF R 1.4 7.6 14 0.014 80 1.15 150 1.40 300 1.80 0.7 80
4 KGR1 RF G RF G 2.0 4.0 24 0.024 40 0.60 80 0.72 200 0.91 0.7 80
5 KGR2 RF G RF G 2.4 7.6 27 0.028 80 1.15 150 1.40 300 1.80 0.7 80
6 KGR3 RF G RF G 3.0 11.6 33 0.034 120 1.65 200 2.00 450 2.45 0.7 80
7 KGR4 RF G RF G 3.5 15.2 35 0.036 160 2.30 250 2.80 600 3.10 0.7 80


















(E) Tangential Drive Belt with Rubber Driving & Top Surface.
1 KGS-1 RF G RF G 1.6 4.0 24 0.020 40 0.60 80 0.72 200 0.91 0.7 80
2 KGS-2 RF G RF Y 2.00 7.60 21 0.021 80 1.15 150 1.40 300 1.80 0.7 80
3 KGS-3 RF G RF Y 3.00 7.60 34 0.035 80 1.15 150 1.40 300 1.80 0.7 80
4 KGS-4 RF G RF Y 4.00 15.20 49 0.050 160 2.30 250 2.80 600 3.10 0.7 80
5 KGS-5 RF G RF Y 5.00 15.20 57 0.058 160 2.30 250 2.80 600 3.10 0.7 80


















1 KGS-140 RF G RF Y 1.70 4.00 19 0.019 40 0.60 80 0.72 200 0.91 0.7 80
2 KGS-250 RF G RF Y 2.30 9.35 28 0.028 120 1.65 200 2.00 450 2.45 0.7 80
3 KGS-251 RF G RF Y 3.00 9.35 37 0.038 120 1.65 200 2.00 450 2.45 0.7 80
4 KGS-390 RF G RF Y 3.20 16.50 39 0.040 160 2.90 250 3.30 600 3.80 0.7 80
5 KGS-391 RF G RF Y 4.00 16.50 45 0.046 160 2.90 250 3.30 600 3.80 0.7 80


















(F) Vulcanised Spindle Drive Belts with Rubber Driving Surface - Top Surface of Fabric.
1 KST-5 CF G F Y 0.70 2.0 6.2 - 15 0.30 - - - - - 80
2 KST-80 CF G F Y 0.75 2.0 6.2 - 15 0.30 - - - - - 80
3 KST-90 CF G CF Y 1.20 4.0 9 - 40 0.60 - - - - - 80
4 KST-100 CF G CF Y 1.20 4.0 9 - 40 0.60 - - - - - 80
Material Colour
L LEATHER R RED
F FABRIC G GREEN
RF RUBBERISED FABRIC Y YELLOW
CF COATED FABRIC W WHITE
NY NYLON
MW MILK WHITE
Tolerance
Length Thickness
500mm - 5000mm ± 0.5% A & RA(Series) ± 0.30mm
5001mm - 15000mm ± 0.3% KGR,KGS 100mm ± 0.15mm
15001 mm & above ± 0.2% RR, KST 500mm ± 0.05mm
Width
Upto 50mm ± 1mm
51mm - 100mm ± 2mm
101mm - 500mm ± 3mm
501mm - 750mm ± 10mm
751mm - 950mm ± 15mm

NOTE :
1. Best quality chrome leather is used for drive surfaces with coefficient of friction approx.0.4 on steel.
2. The RA series belts will be covered with rubberised fabric (red colour) on the non - driving side.
3. The RNR grade products have red rubberised fabric on both sides.The KGR grade products have green rubberised surface on both sides.
4. For easy identification for KGS(Grade) we have pigmented the driving side as yellow and reverse side as green.
5. The coefficient of friction of the rubberised surface is 0.6 to 0.7 against steel.
6. These products can be supplied in mother rolls or in belts form upto a width of 950 mm.
8. These products can be safely operated between -10°C to 80°C for continuous use & between -20°C to 100°C for intermittent use.
9. In conditions of high humidity the initial tension is to be increased by upto 0.4% to match the elongation observed
10. The above power rating is at V=10 metres/sec .and 3% slip .For power rating at other velocities, use the formula. P = V/10 X (Table rating) - CV ³ /1000